|
Precast Structural Systems |
(Updated 06/05/2006) | |
| Parking Decks | ||
|
|
Ford Field Parking Deck | Detroit, Michigan |
| Bay Park Parking Deck | Traverse City, Michigan | |
|
|
Acheson Parking Deck | Port Huron, Michigan |
| Mercy Hospital Parking Deck | Mason, Ohio | |
|
|
McMillan Manor Parking Deck | Cincinnati, Ohio |
|
|
Cornerstone Parking Deck Phase I | Cincinnati, Ohio |
| Kenwood Town Center Parking Deck | Cincinnati, Ohio | |
|
|
Cornerstone Parking Deck Phase II | Cincinnati, Ohio |
|
|
King's Daughters Parking Deck | Ashland, Kentucky |
| Mercy Hospital Parking Deck | Cincinnati, Ohio | |
|
|
Rochester, Michigan |
|
| Fifth Third Bank Parking Deck | Charleston, West Virginia | |
| Westhills Parking Deck | Farmington Hills, Michigan | |
|
|
Oakwood Hospital Parking Deck | Dearborn, Michigan |
| Desales Parking Deck | Cincinnati, Ohio | |
| Control Towers | ||
|
|
Port Columbus Control Tower | Columbus, Ohio |
| Stadiums/Arenas | ||
|
|
Columbus, Ohio |
|
|
|
University of Cincinnati Baseball Stadium | Cincinnati, Ohio |
|
|
Northridge Stadium | Dayton, Ohio |
| Structural Precast Components (Misc.) | ||
|
|
DUF6 Conversion Project | Portsmouth, Ohio |
|
|
Kalihari Project | Sandusky, Ohio |
| Givaudan Flavors Corp | Florence, Kentucky | |
| Fremont WTP | Fremont, Ohio | |
| Mercy Hospital Office Building | Mason, Ohio | |
| Muhleberg Elementary School | Lexington, Kentucky | |
| Shaw High School | Cleveland, Ohio | |
| Huron WTP | Huron, Michigan | |
| Public Safety Educational Complex | Hamilton, Ohio | |
| Boone County YMCA | Cincinnati, Ohio | |
| Givaudan Flavors Corp | Cincinnati, Ohio | |
| Baymont Pool | Louisville, Kentucky | |
|
|
Krispy Kreme Facility | Effingham, Illinois |
| Lincoln Center III | Massillon, Ohio | |
| Jewish Hospital Atrium | Louisville, Kentucky | |
|
|
= Additional Information | |
|
|
||